Fall Semester 2025
Aug. 25-26 | Housing Check-in |
Aug. 26 (Tues.) | New Student Orientation; On-line Fall Registration Closes at 11:59 p.m. |
Aug. 27 (Wed.) | First Day of Classes |
Sept. 1 (Mon.) | Labor Day Holiday (no classes) |
Sept. 5 (Fri.) | Last day of Add/Drop |
Sept. 26 (Fri.) | December Graduation Applications Due to Registrar's Office |
Sept. 29- Oct. 6 | Advising Weeks: All Students to Meet with Faculty Advisor |
Sept. 29 (Mon.) | Spring 2026 Course Registration Begins for Juniors and Seniors |
Oct. 1 (Wed.) | Spring 2026 Course Registration Begins for Freshmen, Sophomores, and New Students |
Oct. 15 (Wed.) | Last day of Block 1 Classes; Curricular Monday (B1 Exams on Oct. 20 at 5 & 8 p.m.) |
Oct. 16 (Thurs.) | First day of Block 2 Classes |
Oct. 20 (Mon.) | Last Day to Withdraw from a Fall Course with a "W" |
Oct. 27 (Mon.) | Fall Break (no classes) |
Nov. 26-28 | Thanksgiving Break (no classes) |
Dec. 9 (Tues.) | Curricular Wednesday |
Dec. 10 (Wed.) | Reading Day (no classes) |
Dec. 11-15 | Final Exams |
Dec. 17 (Wed.) | Final Grades Due Online by 5p.m. |
Final Exam Schedule
(Includes Fall Block 2 Courses)
Class period | Exam Period | ||||
---|---|---|---|---|---|
Classes which first meet on MWF at 8 a.m. | Monday, Dec. 15, 12:30 - 3:20 p.m. | ||||
Classes which first meet on MWF at 9 a.m. | Saturday, Dec. 13, 4:00 - 6:50 p.m. | ||||
Classes which first meet on MWF at 10 a.m. | Monday, Dec. 15, 9:00 - 11:50 a.m. | ||||
Classes which first meet on M W at 11 a.m. | Thursday, Dec. 11, 4:00 - 6:50 p.m. | ||||
Classes which first meet on MWF at 12:30 p.m. | Friday, Dec. 12, 9:00 - 11:50 a.m. | ||||
Classes which first meet on MWF at 1:30 p.m. | Friday, Dec. 12, 4:00 - 6:50 p.m. | ||||
Classes which first meet on MWF at 2:30 p.m. | Thursday, Dec. 11, 12:30 - 3:20 p.m. | ||||
Classes which first meet on M/R at 3:30 p.m. | Monday, Dec. 15, 7:30 - 10:20 p.m. | ||||
Classes which first meet on MWF at 5, 6, or 7 p.m. | Saturday, Dec. 13, 7:30 - 10:20 p.m. | ||||
Classes which first meet on T/R at 8:00 a.m. | Saturday, Dec. 13, 12:30 - 3:20 p.m. | ||||
Classes which first meet on T/R at 9:30 a.m. | Saturday, Dec. 13, 9:00 - 11:50 a.m. | ||||
Classes which first meet on T/R at 11:00 a.m. | Thursday, Dec. 11, 9:00 - 11:50 a.m. | ||||
Classes which first meet on T/R at 12:30 p.m. | Monday, Dec. 15, 4:00 - 6:50 p.m. | ||||
Classes which first meet on T/R at 2:00 p.m. | Friday, Dec. 12, 12:30 - 3:20 p.m. | ||||
Classes which first meet on T/F at 3:30 p.m. | Thursday, Dec. 11, 7:30 - 10:20 p.m. | ||||
Classes which first meet on T/R at 5, 6, 6:30, or 7 p.m. | Friday, Dec. 12, 7:30 - 10:20 p.m. |
Spring Semester 2026
Jan. 7 (Wed.) | First Day of Classes |
Jan. 15 (Thurs.) | Last day of Add/Drop |
Jan. 19 (Mon.) | Martin Luther King, Jr. Day (no classes) |
Feb. 4 (Wed.) | Curricular Monday (attend your Monday classes) |
Feb. 16 (Mon.) | Presiden't Day (no classes) |
Feb. 26 (Thurs.) | Last day of Block 1 Classes; Curricular Monday |
Feb. 27 (Fri.) | First day of Block 2 Classes |
Mar 16-20 | Spring Break (no classes) |
Apr. 24 (Fri.) | Reading Day (no classes) |
Apr. 27-30 | Final Exams |
May 1 (Fri.) | Commencement |
May 5 (Tues.) | Final Grades Due Online by 5p.m. |
Summer Semester 2026
May 11 (Mon.) | First Day of Summer Term Classes |
May 25 (Mon.) | Memorial Day Holiday, No Classes |
Jun. 19 (Fri.) | Juneteenth Holiday, No Classes |
Jun. 29 (Fri.) | Last Day of Summer Classes |
Jun. 30 (Mon.) | Final Exams |
Jul. 2 (Wed.) | Summer 2026 Grades Due Online by 5p.m. |